Our Skillsoft Health & Safety Training library provides a comprehensive range of learning content designed to help organizations maintain safe working environments, reduce risk, and support employee wellbeing.
This catalogue spans critical areas such as workplace safety, hazard awareness, emergency preparedness, ergonomics, fire safety, and regulatory compliance. Courses are available in a variety of formats and durations, allowing organizations to build targeted learning paths for employees, supervisors, and managers alike.
All content in this catalogue is reviewed and updated every quarter to ensure accuracy and alignment with current laws, regulations, and best practices.
Any retired courses will also be displayed on this page for reference and historical visibility.
Access Requirement
If you you'd like to learn more about Skillsoft's compliance courses, please speak with your Account Manager or contact our team at accountmanagers@getbridge.com.
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Incident Investigation Short: Investigation Procedures and Fact Finding | 10 |
| Injury and Illness Prevention Program | 27 |
| Behavior-based Safety Short: Role of Supervisors and Employees | 15 |
| Incident Investigation and Reporting | 30 |
| Global Safety Principles: Occupational Health and Safety Management Systems | 54 |
| Safety at Work: A Systematic Approach | 35 |
| Culture of Safety Short: Building a Safety Culture – Keith’s Insights | 12 |
| Global Safety Principles: Access to Employee Medical and Exposure Records | 13 |
| Stop Work Authority | 25 |
| Regulatory and Industry Standards for EHS | 26 |
| Compliance Brief: Safety and Health Committees | 10 |
| Injury and Illness Prevention Program (IIPP) – Cal/OSHA | 33 |
| Global Safety Principles: Workplace Inspections | 27 |
| Job Hazard Analysis | 17 |
| General Safety for Facility Supervisors or Managers | 29 |
| Control Failures Short: Investigating Control Failures – Gary’s Story | 11 |
| Compliance Training Program Management | 47 |
| Safety Management | 54 |
| Contractor Safety | 27 |
| Facility Safety Short: Facility Safety Measures | 9 |
| Incident Investigation and Reporting - Cal/OSHA | 30 |
| Behavior-based Safety for Supervisors | 35 |
| Global Safety Principles: Job Hazard Analysis | 17 |
| Marijuana and Workplace Safety | 36 |
| Psychological and Physical Safety for Supervisors and Managers | 34 |
| Global Safety Principles: Incident Investigation and Reporting | 29 |
| Introduction to OSHA | 77 |
| Workplace Inspections | 27 |
| Access to Employee Medical and Exposure Records | 26 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Bloodborne Pathogen Awareness 2.0 | 35 |
| Bloodborne Pathogen Awareness 2.0 - Cal/OSHA | 35 |
| Bloodborne Pathogens Short: Protection is Key – Scott’s Story | 13 |
| Global Safety Principles: Bloodborne Pathogen Awareness 2.0 | 33 |
| Global Safety Short: Bloodborne Pathogen Awareness | 9 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Laboratory Safety - Cal/OSHA | 31 |
| PPE: Personal Protective Equipment 2.0 - Cal/OSHA | 39 |
| Electrical Safety 2.0 – Cal/OSHA | 38 |
| Forklift Safety Awareness 2.0 - Cal/OSHA | 35 |
| Flagging Safety - Cal/OSHA | 80 |
| Heat Illness Prevention (Outdoor & Indoor Places) for Supervisors – Cal/OSHA | 35 |
| Office Safety 2.0 - Cal/OSHA | 37 |
| Asbestos – Cal/OSHA | 45 |
| Bloodborne Pathogen Awareness 2.0 - Cal/OSHA | 35 |
| SB553 Workplace Violence Prevention (CUSTOMIZATION REQUIRED) | 20 |
| Slips, Trips, and Falls 2.0 – Cal/OSHA | 20 |
| Trenching and Excavation Safety – Cal/OSHA | 32 |
| Injury and Illness Prevention Program (IIPP) – Cal/OSHA | 33 |
| Lockout/Tagout 2.0 – Cal/OSHA | 26 |
| Hazard Communication: An Employee's Right to Understand 2.0 - Cal/OSHA | 30 |
| Construction: Lead Awareness – Cal/OSHA | 42 |
| Lead Awareness in General Industry – Cal/OSHA | 41 |
| Fall Prevention – Cal/OSHA | 26 |
| Hearing Conservation 2.0 - Cal/OSHA | 23 |
| Ergonomics in the Workplace 2.0 - Cal/OSHA | 25 |
| Heat Stress Recognition and Prevention – Cal/OSHA | 35 |
| Emergency and Disaster Preparedness - Cal/OSHA | 33 |
| Incident Investigation and Reporting - Cal/OSHA | 30 |
| Respiratory Protection 2.0 - Cal/OSHA | 48 |
| Confined Spaces 2.0 - Cal/OSHA | 36 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Compliance Brief: Filtering Facepiece Respirators and Masks | 15 |
| Compliance Brief: Summer Safety in the Water | 14 |
| Compliance Brief: Mpox (formerly called Monkeypox) | 8 |
| Compliance Brief: Summer Safety on the Water | 10 |
| Compliance Brief: Safety and Health Committees | 10 |
| Compliance Brief: Home Office Safety | 11 |
| Compliance Brief: Wildfires | 11 |
| Compliance Brief: 3D Printer Safety | 8 |
| Compliance Brief: Utility Knife Safety | 5 |
| Compliance Brief: De-escalation Techniques | 12 |
| Compliance Brief: Summer Safety - Food and Fun | 12 |
| Compliance Brief: Illegal Drug Contamination Awareness | 8 |
| Compliance Brief: Home Office Emergency and Disaster Preparedness | 10 |
| Compliance Brief: Summer Vehicle Safety | 15 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Confined Spaces 2.0 | 36 |
| Confined Spaces in Construction 2.0 | 30 |
| Global Safety Principles: Confined Spaces 2.0 | 33 |
| Confined Spaces 2.0 - Cal/OSHA | 36 |
| Global Safety Short: Confined Space Hazards | 8 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Construction: Demolition | 36 |
| Construction Safety Orientation | 69 |
| Scaffolding Safety | 23 |
| Construction: Caught-in or Caught-between | 25 |
| Flagging Safety - Cal/OSHA | 80 |
| Global Safety Principles: Construction Safety Orientation | 65 |
| Construction: Cranes Orientation | 34 |
| Construction: Heavy Equipment Awareness | 35 |
| Global Safety Principles: Scaffolding Safety | 23 |
| Trenching and Excavation Safety – Cal/OSHA | 32 |
| Silica in Construction | 31 |
| Construction: Struck By | 30 |
| Construction: Hazard Communication: An Employee's Right to Understand 2.0 | 32 |
| Construction: Lead Awareness – Cal/OSHA | 42 |
| Global Safety Principles: Trenching and Excavation Safety | 25 |
| Global Safety Principles: Lead Awareness in Construction | 28 |
| Confined Spaces in Construction 2.0 | 30 |
| Global Safety Principles: Silica in Construction | 27 |
| Construction: Lead Awareness | 39 |
| Construction: Electrocution | 35 |
| Trenching and Excavation Safety | 33 |
| Flagging Safety | 79 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Lockout/Tagout Short: Role of Supervisors – Mike’s Insights | 12 |
| Uncontrolled Energy Short: Electric Shock – Brandon’s Story | 11 |
| Lockout/Tagout 2.0 – Cal/OSHA | 26 |
| Hydraulic Fluid Safety | 20 |
| Lockout/Tagout Short: Control Hazardous Energy – Mike's Insights | 14 |
| Lockout/Tagout for Authorized Persons 2.0 | 56 |
| Global Safety Short: Lockout and Tagout Guidelines | 7 |
| Lockout/Tagout 2.0 | 26 |
| Global Safety Principles: Lockout/Tagout 2.0 | 25 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| IMDG 4: Loading, Unloading, and Offering Dangerous Goods | 60 |
| IMDG 1: Introduction, General Provisions, and Classifications | 68 |
| IMDG 2: Dangerous Goods List – Special Provisions and Exceptions | 80 |
| IMDG 3: Packaging, Marking, Labeling, Placarding, and Documentation | 106 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Electrical Safety 2.0 – Cal/OSHA | 38 |
| Retail Short: Working with Electrical Equipment | 5 |
| Unqualified Electrical Worker | 29 |
| Electrical Hazards: Shock, Electrocution, Arc Flash and Arc Blast (2024) | 84 |
| Global Safety Short: Electrical Safety Principles | 7 |
| Global Safety Principles: Electrical Safety 2.0 | 37 |
| Electrical Safety: Qualified Worker – Part 2 | 89 |
| Electrical Hazards: Shock, Electrocution, Arc Flash and Arc Blast (2021 Edition) | 89 |
| Electrical Safety 2.0 | 38 |
| Electrical Safety: Qualified Worker – Part 1 | 50 |
| Electrostatic Discharge Safety | 49 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Disaster Site Workers | 29 |
| Global Safety Short: Emergency and Disaster Preparedness | 6 |
| Business Continuity Management Programs | 69 |
| Emergency and Disaster Preparedness | 33 |
| Emergency Response in the Workplace | 30 |
| Emergency and Disaster Preparedness - Cal/OSHA | 33 |
| Emergency and Crisis Management | 48 |
| Natural Disasters Short: Floods, Tornadoes, and Earthquakes: Actions to Take | 8 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Ozone-depleting Substances | 45 |
| Spill Prevention, Control, and Countermeasure Plan | 30 |
| Hazardous Waste Generator (RCRA) | 32 |
| Spill Prevention and Control | 29 |
| Environmental Management Systems (EMS) | 63 |
| Environmental Short: Environmental Awareness | 13 |
| Biosafety Hazardous Waste Handling and Disposal | 33 |
| Universal Waste Rule | 39 |
| Stormwater Pollution Prevention | 41 |
| Pollution Prevention for Employees | 26 |
| Environmental Regulations Overview | 41 |
| Used Oil Management | 38 |
| Significant Adverse Reactions from Chemicals (TSCA) | 21 |
| Toxic Substances Control Act (TSCA) | 42 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| DOT: CSA Fundamentals | 28 |
| DOT: Hours of Service | 32 |
| DOT: Reasonable Suspicion (Drug and Alcohol Awareness) | 152 |
| DOT: Inspections | 27 |
| DOT: Cross-border Requirements (US and Canada) | 51 |
| DOT: Air Brakes | 29 |
| DOT: Drug and Alcohol Regulation Awareness for CDL Employees | 34 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Fire Safety and Prevention 2.0 | 21 |
| Global Safety Principles: Fire Safety and Prevention 2.0 | 21 |
| Compliance Brief: Wildfires | 11 |
| Global Safety Short: Fire Safety Principles | 8 |
| Portable Fire Extinguishers 2.0 | 38 |
| Flammable Liquids | 44 |
| Fire Safety Short: Using a Fire Extinguisher | 7 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| First Aid: Automated External Defibrillator | 26 |
| First Aid: CPR | 22 |
| Opioids and Naloxone Administration | 26 |
| First Aid: Basic | 48 |
| First Aid: Medical Emergencies | 49 |
| First Aid: Mental Health Awareness | 28 |
| First Aid: CPR (Compression-only) | 11 |
| CPR Short: Performing CPR (Compression-only) – Scott’s Story | 10 |
| Mental Health Short: First Aid for Mental Health Issues | 9 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Food Allergen Safety | 39 |
| Food Safety and Handling | 62 |
| Foodservice Worker Safety 2.0 | 32 |
| Compliance Brief: Summer Safety - Food and Fun | 12 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Global Safety Principles: Back Safety and Injury Prevention 2.0 | 21 |
| Global Safety Principles: PPE: Personal Protective Equipment 2.0 | 32 |
| Global Safety Short: Ladder Safety | 9 |
| Global Safety Principles: Fall Prevention | 31 |
| Global Safety Principles: Indoor Hoisting and Rigging | 36 |
| Global Safety Principles: Hearing Conservation 2.0 | 20 |
| Global Safety Principles: Silica in General Industry | 27 |
| Global Safety Principles: Welding, Cutting, and Brazing | 31 |
| Global Safety Short: Slips, Trips, and Falls | 6 |
| Global Safety Principles: Occupational Health and Safety Management Systems | 54 |
| Global Safety Short: Fall Protection | 6 |
| Global Safety Principles: Laboratory Safety | 27 |
| Global Safety Principles: Ammonia Safety | 30 |
| Global Safety Principles: Housekeeping on the Job | 32 |
| Global Safety Principles: Access to Employee Medical and Exposure Records | 13 |
| Global Safety Short: Back Safety and Injury Prevention | 9 |
| Global Safety Principles: Construction Safety Orientation | 65 |
| Global Safety Short: Chemical Safety Principles | 8 |
| Global Safety Principles: Working Alone - Safety Awareness | 23 |
| Global Safety Principles: Ladder Safety 2.0 | 29 |
| Global Safety Short: Electrical Safety Principles | 7 |
| Global Safety Principles: Electrical Safety 2.0 | 37 |
| Global Safety Principles: Scaffolding Safety | 23 |
| Global Safety Short: Machine Guarding Principles | 7 |
| Global Safety Principles: Machine Guarding 2.0 | 32 |
| Global Safety Principles: Radiation Safety | 47 |
| Global Safety Short: Forklift Trucks in the Workplace | 8 |
| Global Safety Principles: Workplace Inspections | 27 |
| Global Safety Principles: Fire Safety and Prevention 2.0 | 21 |
| Global Safety Principles: Lead Awareness in General Industry | 27 |
| Global Safety Short: Emergency and Disaster Preparedness | 6 |
| Global Safety Principles: Mental Health Awareness and Stress in the Workplace | 28 |
| Global Safety Principles: Compressed Gas Safety | 33 |
| Global Safety Principles: Business Travel and Security | 33 |
| Global Safety Principles: Laser Safety | 29 |
| Global Safety Principles: Trenching and Excavation Safety | 25 |
| Global Safety Principles: Lead Awareness in Construction | 28 |
| Global Safety Principles: Violence in the Workplace | 26 |
| Global Safety Principles: Respiratory Protection 2.0 | 45 |
| Global Safety Principles: Non-Ionizing Radiation Safety | 36 |
| Global Safety Principles: Slips, Trips, and Falls 2.0 | 18 |
| Global Safety Principles: Hazardous Substances in the Workplace 2.0 | 29 |
| Global Safety Principles: Bloodborne Pathogen Awareness 2.0 | 33 |
| Global Safety Short: Ergonomics for Safety | 8 |
| Global Safety Short: Personal Protective Equipment | 8 |
| Global Safety Short: Manual Handling | 8 |
| Global Safety Principles: Heat Stress Recognition and Prevention | 26 |
| Global Safety Principles: Hand and Power Tool Safety | 34 |
| Global Safety Principles: Silica in Construction | 27 |
| Global Safety Principles: Forklift Safety Awareness 2.0 | 32 |
| Global Safety Principles: Aerial Work Platforms | 20 |
| Global Safety Short: Fire Safety Principles | 8 |
| Global Safety Principles: Electric Pallet Truck Safety | 30 |
| Global Safety Short: Asbestos Awareness | 8 |
| Global Safety Principles: Office Ergonomics | 26 |
| Global Safety Short: Bloodborne Pathogen Awareness | 9 |
| Global Safety Principles: Job Hazard Analysis | 17 |
| Global Safety Short: Lockout and Tagout Guidelines | 7 |
| Global Safety Principles: Incident Investigation and Reporting | 29 |
| Global Safety Principles: Confined Spaces 2.0 | 33 |
| Global Safety Short: Hand and Power Tool Safety | 8 |
| Global Workplace Safety Orientation (Customizable) | 154 |
| Global Safety Short: Respiratory Protection Awareness | 11 |
| Global Safety Short: Hearing Conservation | 6 |
| Global Safety Principles: Industrial Ergonomics | 32 |
| Global Safety Principles: Industrial Robot Safety Awareness | 38 |
| Global Safety Principles: Lockout/Tagout 2.0 | 25 |
| Global Safety Principles: Hot Work Permits | 29 |
| Global Safety Short: Confined Space Hazards | 8 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Hand and Power Tool Safety | 35 |
| Lithium-ion Battery Safety for Tools and Devices | 21 |
| Compliance Brief: Utility Knife Safety | 5 |
| Global Safety Principles: Hand and Power Tool Safety | 34 |
| Global Safety Short: Hand and Power Tool Safety | 8 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Hazard Communication Safety Short: Warning Labels | 9 |
| Silica in General Industry | 29 |
| Process Safety Management (PSM) Programs | 52 |
| Formaldehyde Safety | 25 |
| Ammonia Safety | 36 |
| Global Safety Principles: Silica in General Industry | 27 |
| Isocyanates | 41 |
| Globally Harmonized System of Classification and Labeling of Chemicals (GHS) | 40 |
| Safety Data Sheets | 50 |
| Beryllium | 31 |
| Hazard Communication in the Office: An Employee's Right to Understand 2.0 | 35 |
| Hazard Communication Safety Short: Chemical Categories | 9 |
| Eyewashes and Emergency Showers | 29 |
| Global Safety Short: Chemical Safety Principles | 8 |
| Liquefied Petroleum Gas (LPG) | 33 |
| Asbestos – Cal/OSHA | 45 |
| Handling Hazardous Drugs | 43 |
| Global Safety Principles: Lead Awareness in General Industry | 27 |
| Hydraulic Fluid Safety | 20 |
| Benzene Awareness | 60 |
| Hazard Communication: An Employee's Right to Understand 2.0 - Cal/OSHA | 30 |
| Construction: Lead Awareness – Cal/OSHA | 42 |
| Global Safety Principles: Lead Awareness in Construction | 28 |
| Lead Awareness in General Industry – Cal/OSHA | 41 |
| Global Safety Principles: Hazardous Substances in the Workplace 2.0 | 29 |
| Hazard Communication Short: Safety Data Sheet Basics | 11 |
| Process Safety Management Overview | 38 |
| Lead Awareness in General Industry | 42 |
| Global Safety Principles: Silica in Construction | 27 |
| Hexavalent Chromium | 47 |
| Cadmium | 47 |
| Hazard Communication Safety Short: Routes of Entry and Controls | 8 |
| Global Safety Short: Asbestos Awareness | 8 |
| Toxic Substance Short: Results of Exposure – Brandon's Story | 12 |
| Flammable Liquids | 44 |
| Hazard Communication: An Employee's Right to Understand 2.0 | 31 |
| Asbestos | 45 |
| Compliance Brief: Illegal Drug Contamination Awareness | 8 |
| Hydrogen Sulfide | 29 |
| Chlorine Safety | 62 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Spill Prevention, Control, and Countermeasure Plan | 30 |
| Safe Storage and Handling of Lithium-ion Batteries for Electric Vehicles | 23 |
| Spill Prevention and Control | 29 |
| Hazardous Materials and Spills in the Workplace | 57 |
| Biosafety Hazardous Waste Handling and Disposal | 33 |
| Handling Hazardous Drugs | 43 |
| Hazardous Material Handling and Storage | 42 |
| Material Handling Safety Short: Handling Drums and Containers | 11 |
| Spill Control Safety Short: Hazardous Materials Spill Prevention | 9 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Emergency Response and Spill Control (HAZWOPER) | 29 |
| Personal Protective Equipment (HAZWOPER) | 38 |
| Regulatory Overview (HAZWOPER) | 36 |
| Site Safety and Health Plan Procedures (HAZWOPER) | 50 |
| Hazard Communication (HAZWOPER) | 31 |
| Toxicology (HAZWOPER) | 30 |
| Fire and Explosion Hazards (HAZWOPER) | 29 |
| Site Control (HAZWOPER) | 34 |
| Heat and Cold Exposure Management (HAZWOPER) | 34 |
| Decontamination (HAZWOPER) | 30 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Global Safety Principles: Hearing Conservation 2.0 | 20 |
| Hearing Conservation 2.0 - Cal/OSHA | 23 |
| Hearing Conservation 2.0 | 23 |
| Global Safety Short: Hearing Conservation | 6 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Heat Stress Recognition and Prevention | 26 |
| Heat Illness Prevention for Supervisors – OSHA National Emphasis Program | 34 |
| Cold Stress | 27 |
| Heat Illness Prevention (Outdoor & Indoor Places) for Supervisors – Cal/OSHA | 35 |
| Cold Stress Short: Hypothermia – Scott’s Story | 12 |
| Cold Stress Safety Short: Signs, Symptoms, and Treatments | 11 |
| Global Safety Principles: Heat Stress Recognition and Prevention | 26 |
| Heat Stress Recognition and Prevention – Cal/OSHA | 35 |
| Heat Stress Short: Preventing, Recognizing, and Treating Heat Illness | 15 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Rigging Equipment and Inspection | 30 |
| Mobile Crane Operator Safety | 41 |
| Global Safety Principles: Indoor Hoisting and Rigging | 36 |
| Crane Signaling and Communications | 23 |
| Indoor Hoisting and Rigging | 36 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Global Safety Principles: Back Safety and Injury Prevention 2.0 | 21 |
| Global Safety Short: Back Safety and Injury Prevention | 9 |
| Sprains and Strains | 42 |
| Back Safety and Injury Prevention 2.0 | 21 |
| Global Safety Short: Ergonomics for Safety | 8 |
| Ergonomics in the Workplace 2.0 - Cal/OSHA | 25 |
| Global Safety Short: Manual Handling | 8 |
| Patient Handling | 23 |
| Ergonomics for Housekeeping Work 2.0 | 33 |
| Ergonomics in the Workplace 2.0 | 25 |
| Computer Ergonomics | 25 |
| Industrial Ergonomics | 32 |
| Global Safety Principles: Industrial Ergonomics | 32 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Infectious Diseases | 129 |
| Safety Short: Methicillin-resistant Staphylococcus Aureus (MRSA) | 14 |
| Safety Short: Measles | 7 |
| Safety Short: Ebola | 15 |
| Safety Short: Anthrax | 9 |
| Safety Short: Handwashing | 8 |
| Compliance Brief: Mpox (formerly called Monkeypox) | 8 |
| Safety Short: Norovirus | 14 |
| Safety Short: Legionnaires' Disease | 7 |
| Safety Short: Introduction to Infectious Diseases | 12 |
| Safety Short: Meningococcal Disease | 8 |
| Pandemics | 86 |
| Tuberculosis: Prevention and Control | 22 |
| Safety Short: Influenza (The Flu) | 23 |
| Safety Short: Smallpox | 8 |
| Safety Short: Coronaviruses and COVID-19 | 35 |
| Safety Short: Zika Virus | 9 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Laboratory Safety - Cal/OSHA | 31 |
| Global Safety Principles: Laboratory Safety | 27 |
| Laboratory Safety | 31 |
| Laboratory Safety Short: Guidelines for Lab Safety | 11 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Machine Guarding 2.0 | 32 |
| Machinery Hazards Short: Amputation – Scott’s Story | 12 |
| Global Safety Short: Machine Guarding Principles | 7 |
| Global Safety Principles: Machine Guarding 2.0 | 32 |
| Machine Guarding Short: Safeguarding Your Employees – Mike's Insights | 14 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Home Office: Ergonomics 2.0 | 36 |
| Home Office: Greener Spaces | 30 |
| Home Office: Slips, Trips, and Falls 2.0 | 17 |
| Office Ergonomics | 26 |
| Home Office: Security | 36 |
| Hazard Communication in the Office: An Employee's Right to Understand 2.0 | 35 |
| Office Safety 2.0 - Cal/OSHA | 37 |
| Compliance Brief: Home Office Safety | 11 |
| Office Safety 2.0 | 36 |
| Home Office: Safety Awareness 2.0 | 35 |
| Global Safety Principles: Office Ergonomics | 26 |
| Home Office: Fire and Emergencies 2.0 | 30 |
| Compliance Brief: Home Office Emergency and Disaster Preparedness | 10 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Industrial Robots Safety Short: Common Hazards | 8 |
| Warehouse Safety | 26 |
| Introduction to Toxicology | 30 |
| Compressed Gas Safety | 35 |
| Pedestrian Safety 2.0 | 21 |
| Housekeeping on the Job | 33 |
| Hazards to Outdoor Workers | 37 |
| Combustible Dust | 24 |
| Non-Ionizing Radiation Safety | 42 |
| Fatigue Safety Short: Preventing Fatigue | 6 |
| Industrial Robot Safety Awareness | 40 |
| Global Safety Principles: Housekeeping on the Job | 32 |
| Lithium-ion Battery Safety for Tools and Devices | 21 |
| Global Safety Principles: Radiation Safety | 47 |
| Nuisance Dust | 33 |
| Global Safety Principles: Mental Health Awareness and Stress in the Workplace | 28 |
| Safe Work Practices | 39 |
| Workplace Safety Orientation 2.0 | 27 |
| Compliance Brief: 3D Printer Safety | 8 |
| Global Safety Principles: Compressed Gas Safety | 33 |
| Global Safety Principles: Laser Safety | 29 |
| Accountability for Safety Short: Personal Accountability for Safety | 7 |
| Signs and Tags | 14 |
| Global Safety Principles: Non-Ionizing Radiation Safety | 36 |
| Dry Ice Handling and Shipping | 30 |
| Lithium-ion Battery Short: Response to a Fire – Steve’s Story | 11 |
| Carcinogen Safety | 28 |
| Fatigue Management | 29 |
| Patient Handling | 23 |
| Personal Accountability for Safety | 23 |
| Radio Frequency Safety for Communications Workers | 36 |
| Cryogenic Safety | 51 |
| Mold Awareness | 38 |
| Psychological Safety: Building a Culture of Inclusion and Innovation | 30 |
| Psychological Safety Short: The Basic Principles – Keith's Insights | 12 |
| Working Alone – Safety Awareness | 24 |
| Safety Rules Short: Basic Safety Rules and Incident Response | 9 |
| Introduction to Industrial Hygiene | 47 |
| Warehouse Safety Short: Material Storage | 8 |
| Outdoor Hazards Short: Physical and Biological Hazards for Outdoor Workers | 20 |
| Laser Safety | 29 |
| Compressed Air Safety | 24 |
| Global Safety Principles: Industrial Robot Safety Awareness | 38 |
| Radiation Safety | 50 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Global Safety Principles: PPE: Personal Protective Equipment 2.0 | 32 |
| PPE: Personal Protective Equipment 2.0 - Cal/OSHA | 39 |
| PPE: Eye and Face Protection | 23 |
| PPE 2.0 | 45 |
| PPE: Foot Protection | 24 |
| PPE: Body Protection | 23 |
| PPE: Head Protection | 24 |
| Global Safety Short: Personal Protective Equipment | 8 |
| Eye and Face Protection Short: Types and Uses – Chris's Insights | 10 |
| PPE: Hand Protection | 25 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Forklift Operation 2: Stability and Capacity | 25 |
| Forklift Safety Awareness 2.0 - Cal/OSHA | 35 |
| Electric Pallet Jack Safety | 31 |
| Forklift Safety Short: Tip Over Hazard – Scott's Story | 9 |
| Powered Industrial Trucks Short: Safe Operation of PITs – Gary's Insights | 11 |
| Global Safety Short: Forklift Trucks in the Workplace | 8 |
| Powered Industrial Truck Safety | 47 |
| Forklift Safety Short: Pedestrian Safety from Forklift Traffic | 8 |
| Global Safety Principles: Forklift Safety Awareness 2.0 | 32 |
| Forklift Safety Awareness 2.0 | 35 |
| Forklift Operation 4: Traveling and Maneuvering | 25 |
| Forklift Safety Short: Traveling with a Forklift | 9 |
| Forklift Operation 1: Safety Inspection and Maintenance | 32 |
| Forklift Operation 3: Load Handling | 23 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Navigating OSHA's Injury Reporting Standards and Post-accident Protocols | 20 |
| OSHA 300 Recordkeeping | 62 |
| Access to Employee Medical and Exposure Records | 26 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Compliance Brief: Filtering Facepiece Respirators and Masks | 15 |
| Respiratory Protection Short: Protect Yourself – Gary's Insights | 14 |
| Global Safety Principles: Respiratory Protection 2.0 | 45 |
| Respiratory Protection 2.0 | 47 |
| Global Safety Short: Respiratory Protection Awareness | 11 |
| Respiratory Protection 2.0 - Cal/OSHA | 48 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Retail Short: Working with Electrical Equipment | 5 |
| Retail Short: Completing Work Tasks Safely | 6 |
| Retail Short: Personal Safety | 5 |
| Retail Short: Workplace Hazards | 6 |
| New York Retail Worker Safety Act (Customization Required) | 25 |
| Retail Short: Slips, Trips, and Falls | 9 |
| Retail Safety | 30 |
| Retail Safety: Security Threats in the Workplace | 34 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Vehicle Backing Safety Short: Preventing Backing Accidents | 8 |
| Emergency Situations While Driving | 26 |
| Driving Safety Short: Keys to Safe Driving – Gary's Insights | 12 |
| Flagging Safety - Cal/OSHA | 80 |
| Urban Driving | 33 |
| Driving Safely, Driving Smarter | 49 |
| Defensive Driving 2.0 | 23 |
| Electric Vehicle Battery Short: EV Battery Explosion – Steve's Story | 10 |
| Driving Safety Short: Avoiding Distracted Driving | 5 |
| Distracted Driving 2.0 | 21 |
| Safe Vehicle Backing | 23 |
| Driving Safety Short: Accident Prevention Techniques for Driving Safely at Work | 10 |
| Collision Avoidance | 32 |
| Compliance Brief: Summer Vehicle Safety | 15 |
| Golf Cart Safety | 29 |
| Urban Driving Safety Short: Merging with Traffic | 7 |
| Electric Vehicle Safety 2.0 | 28 |
| Flagging Safety | 79 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Hazardous Weather Driving for Commercial Vehicle Operators | 42 |
| Accident Procedures Involving Large Vehicles | 32 |
| Negotiating Hazards for Commercial Vehicles | 45 |
| Flatbed Cargo Securement | 31 |
| Defensive Driving - Buses (Coach, Shuttle, Large Passenger Type) | 36 |
| Ergonomics and Injury Prevention for Commercial Vehicle Operators | 33 |
| Trailer Coupling and Uncoupling | 35 |
| Safe Backing of Tractor-Trailers | 27 |
| Loading Dock Safety | 26 |
| Defensive Driving: Truck Safety | 76 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Environmental Short: Environmental Awareness | 13 |
| Sustainability: Product Selection | 23 |
| Sustainability: Adopting a Green Lifestyle | 23 |
| Pollution Prevention for Employees | 26 |
| Sustainability: Clean, Green Energy Choices | 39 |
| Sustainability: Industry and Business Processes | 38 |
| Sustainability: Waste Reduction | 28 |
| Content Title | Estimated Duration (Minutes) |
|---|---|
| Hazardous Materials: Shipping Small Quantities of Hazardous Materials | 44 |
| DOT 2: Packaging, Labeling, Marking, and Placarding | 59 |
