The following tables show the current functionality available for employees and managers in the Bridge Mobile app. Additional features will be added based on development priorities.
Login Information
Feature | iOS | Android |
---|---|---|
Login Information | ||
Log in via SSO* | √ | √ |
Reset Password** | √ | √ |
*Currently, organizations using a legacy version of SAML authentication cannot log in to the Mobile App.
**If you use Bridge default authentication, you can reset your password.
Learning Items
Features | iOS | Android |
---|---|---|
Learning | ||
View Upcoming Learning Item | √ | √ |
View Added by You Learning Item | √ | √ |
View Completed Learning Item | √ | √ |
View Recommended Learning Item | √ | √ |
Launch Learning Item* | √ | √ |
Add/Remove Learning Item | ||
View Journeys |
√ |
√ |
Create Learning Item | ||
View/Access Certificates |
√ |
√ |
Enroll Users in Learning Item (as a Learner) | √ | √ |
Enroll Users in Learning Item (as a Manager, Author, or Admin) |
||
View My Approvals | √ | √ |
Approve Checkpoints | √ | √ |
Admins, Manager, and Authors Visibility to Learner List, Courses, and Programs | √ |
√ |
Download SCORM Courses (as toggled on by Offline SCORM beta in Bridge) | √ |
√ |
Agendas
Feature | iOS | Android |
---|---|---|
1on1 Agendas | ||
View 1on1 Agenda | √ | √ |
View Text on 1on1 Agenda | √ | √ |
Add Text to 1on1 Agenda | √ | √ |
View Notes on 1on1 Agenda | √ | √ |
Add Notes 1on1 Agenda | √ | √ |
View Tasks 1on1 Agenda | √ | √ |
Add Tasks 1on1 Agenda | √ | √ |
View Private Notes on 1on1 Agenda | √ | √ |
Add Private Notes on 1on1 Agenda | √ | √ |
View Goals on 1on1 Agenda | √ | √ |
Add Goals on 1on1 Agenda | ||
View Achievements to 1on1 Agenda | √ | √ |
Add Achievements to 1on1 Agenda | ||
View Learning Items to 1on1 Agenda | √ | √ |
Add Learning Items to 1on1 Agenda | ||
Archive 1on1 Agenda Items | √ | √ |
View Archived 1on1 Agenda Items | ||
View 1on1 Agenda History | ||
Complete 1on1 Agenda | √ | √ |
Share 1on1 Agenda | ||
View Performance Conversation Agenda | ||
Switch Agendas | ||
Group Agendas | ||
View Agendas |
√ |
√ |
Create Agendas | √ |
√ |
Invite Agenda Participants | √ |
√ |
Remove Agenda Participants | √ |
√ |
Leave an Agenda | √ |
√ |
Complete an Agenda | √ |
√ |
Add Sections | √ |
√ |
View Sections | √ |
√ |
Add Agenda Items | √ |
√ |
Remove Agenda Items | √ |
√ |
View Agenda Items | √ |
√ |
Add Tasks | √ |
√ |
Remove Tasks | √ |
√ |
View Tasks | √ |
√ |
Assign Tasks | √ |
√ |
Directory
Feature | iOS | Android |
---|---|---|
Directory Search | ||
View Directory | √ | √ |
Search Directory | √ | √ |
View Directory Search Results | √ | √ |
Filter Search Results | ||
Sort Search Results | ||
Directory Profiles | ||
View Own Profile | √ | √ |
View Other User's Profile | √ | √ |
Add Profile Picture | √ |
√ |
View User Contact Information | √ | √ |
View Organization Chart | √ | √ |
View Skills | √ | √ |
Add Skills | ||
View Interests | √ | √ |
Add Interests | ||
Admins, Managers, Authors visibility to Learner’s Learning Items |
√ |
√ |
Analytics
Feature | iOS | Android |
---|---|---|
Overview | ||
View Learning Status |
√ |
√ |
Overdue Learners | √ |
√ |
Number of Learners | √ |
√ |
Completion Rates | √ |
√ |
Program Status | √ |
√ |
Live Training Health | √ |
√ |
Monthly Enrollments | √ |
√ |
Program Health | √ |
√ |
Time Spent on Courses | √ |
√ |
Course Progress | ||
Live Training Progress | ||
Live Training Session Progress | ||
Checkpoint Progress | ||
Program Progress | ||
Group Sizes | ||
Most Frequent Tags and Categories | ||
Transcript | ||
Learner Transcript | ||
Live Training | ||
Live Training Health | ||
Live Training Progress | ||
Live Training Sessions Progress | ||
Location Utilization | ||
Instructor Utilization | ||
Journeys | ||
Overview | ||
Enrollments | ||
Usage Metrics |